LATEST RESULTS
24-06-2022 | |||
Moyne Villa | 3 V 3 | Kiltullagh | |
23-06-2022 | |||
Corrib Celtic B | 4 V 2 | Loughrea B | |
22-06-2022 | |||
Oughterard | 0 V 3 | Cregmore/Claregalway FC | |
22-06-2022 | |||
Athenry | 1 V 4 | Kinvara Utd | |
22-06-2022 | |||
Oughterard | 4 V 6 | Knocknacarra | |
21-06-2022 | |||
Tuam Celtic | 0 V 1 | Galway Bohs | |
21-06-2022 | |||
West Utd | 4 V 1 | Corrib Celtic | |
20-06-2022 | |||
Loughrea B | 0 V 2 | Maree/Oranmore | |
VIEW ALL |
LATEST FIXTURES
| |||
Maree/Oranmore | V | St Bernards | |
| |||
Corrib Rangers | V | Dynamo Blues | |
| |||
Galway Bohs | V | West Utd | |
| |||
Tuam Celtic | V | Loughrea | |
| |||
Dynamo Blues | V | Corrib Celtic | |
| |||
Loughrea | V | Corrib Rangers | |
| |||
Galway League | V | Metropolitan Girls League | |
VIEW ALL |